AKDRY MIX D
Mixture of Pb Octoate, Mn Octoate, Co Octoate
Chemical Name | |||
Mixture of Pb Octoate, Mn Octoate, Co Octoate | |||
Density (@20°C) | Viscosity (@20°C) | Appearance | Color |
0,83 ± 0,01 gr/cm3 | 0,4 - 1,4 mPa.s | Liquid | Red-Brown |
Diluent | Solid Content | CAS No | EINECS/ELINCS No. |
White Spirit | 12 ± 2 % | 136-52-7; 64742-82-1 | 205-250-6; 919-446-0 |
UN No | |||
1993 | |||
PROPERTIES | |||
Application : Particularly suitable for accelerating bottom, internal and surface drying performances. Usage & Amount : Recommended usage is to apply aſter grinding and milling processes for paints. Particularly used about 0,3% - 2% of total formula, while formulating alkyd based paints. |